PATHAN BOX OFFICE COLLECTION
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 25-Jan-2023 (Wed) | ₹57 cr. | N/A |
| Day 2 | 26-Jan-2023 (Thu) | ₹70.50 cr. | +23.68% |
| Day 3 | 27-Jan-2023 (Fri) | ₹39.25 cr. | -44.33% |
| Day 4 | 28-Jan-2023 (Sat) | ₹53.25 cr. | +35.67% |
| Day 5 | 29-Jan-2023 (Sun) | ₹60.75 cr. | +14.08% |
| Day 6 | 30-Jan-2023 (Mon) | ₹26.50 cr. | -56.38% |
| Day 7 | 31-Jan-2023 (Tue) | ₹23 cr. | -13.21% |
| Day 8 | 01-Feb-2023 (Wed) | ₹18.25 cr. | -20.65% |
| Day 9 | 02-Feb-2023 (Thu) | ₹15.65 cr. | -14.25% |
| Day 10 | 03-Feb-2023 (Fri) | ₹14 cr. | -10.54% |
| Day 11 | 04-Feb-2023 (Sat) | ₹23.25 cr. | +66.07% |
| Day 12 | 05-Feb-2023 (Sun) | ₹28.50 cr. | +22.58% |
| Day 13 | 06-Feb-2023 (Mon) | ₹8.55 cr. | -70.00% |
| Day 14 | 07-Feb-2023 (Tue) | ₹7.75 cr. | -9.36% |
| Day 15 | 08-Feb-2023 (Wed) | ₹6.75 cr. | -12.90% |
| Day 16 | 09-Feb-2023 (Thu) | ₹5.95 cr. | -11.85% |
| Day 17 | 10-Feb-2023 (Fri) | ₹5.90 cr. | -0.84% |
| Day 18 | 11-Feb-2023 (Sat) | ₹11.25 cr. | +90.68% |
| Day 19 | 12-Feb-2023 (Sun) | ₹13 cr. | +15.56% |
| Day 20 | 13-Feb-2023 (Mon) | ₹4.20 cr. | -67.69% |
| Day 21 | 14-Feb-2023 (Tue) | ₹5.60 cr. | +33.33% |
| Day 22 | 15-Feb-2023 (Wed) | ₹3.60 cr. | -35.71% |
| Day 23 | 16-Feb-2023 (Thu) | ₹3.40 cr. | -5.56% |
| Day 24 | 17-Feb-2023 (Fri) | ₹2.25 cr. | -33.82% |
| Day 25 | 18-Feb-2023 (Sat) | ₹3.32 cr. | +47.56% |
| Day 26 | 19-Feb-2023 (Sun) | ₹4.25 cr. | +28.01% |
| Day 27 | 20-Feb-2023 (Mon) | ₹1.25 cr. | -70.59% |
| Day 28 | 21-Feb-2023 (Tue) | ₹1.14 cr. | -8.80% |
| Day 29 | 22-Feb-2023 (Wed) | ₹1.08 cr. | -5.26% |
| Day 30 | 23-Feb-2023 (Thu) | ₹1.02 cr. | -5.56% |
| Day 31 | 24-Feb-2023 (Fri) | ₹1.02 cr. | -0.00% |
| Day 32 | 25-Feb-2023 (Sat) | ₹1.98 cr. | +94.12% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 378.15 cr. | N/A |
| Week 2 | 80.75 cr. | -78.65% |
| Week 3 | 46.95 cr. | -41.86% |
| Week 4 | 14.31 cr. | -69.52% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 280.75 cr. | N/A |
| Weekend 2 | 65.75 cr. | -76.58% |
| Weekend 3 | 30.15 cr. | -54.14% |
| Weekend 4 | 9.82 cr. | -67.43% |
TERRITORY WISE BOX OFFICE COLLECTION
| Day | Amount | |
|---|---|---|
| Mumbai | 159.85 cr. | View |
| Delhi-U.P | 96.17 cr. | View |
| East Punjab | 49.11 cr. | View |
| CP | 23.51 cr. | View |
| CI | 18.80 cr. | View |
| Rajasthan | 30.46 cr. | View |
| Nizam-AP | 29.52 cr. | View |
| Mysore | 30.85 cr. | View |
| West Bengal | 26.72 cr. | View |
| Bihar & Jharkhand | 12.48 cr. | View |
| Assam | 4.73 cr. | View |
| Orissa | 5.86 cr. | View |
| Tamil Nadu & Kerala | 14.04 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 99.82 cr. | View |
| INOX | 79.31 cr. | View |
| Cinepolis | 43.67 cr. | View |
| SRS | 0.55 cr. | |
| Wave | 7.89 cr. | |
| City Pride | 2.69 cr. | |
| Mukta | 5.45 cr. | |
| Movie Time | 5.85 cr. | |
| Miraj | 16.09 cr. | |
| Rajhans | 4.31 cr. | |
| Gold Digital | 3.92 cr. | |
| Maxus | 1.93 cr. | |
| Priya | 0.80 cr. | |
| M2K | 1.05 cr. | |
| Fortune | 0.13 cr. | |
| SVF | 2.61 cr. | |
| Movie Max | 6.84 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Day | 4.50 |
| Opening Weekend | 25.40 |
| Week 1 | 31.85 |
| Total Overseas Gross | 46.58 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 523.16 cr. |
| India box office Gross cr. | 630.31 cr. |
| Overseas Gross cr. | 385.26 cr. |
| Worldwide collections Gross cr. | 1015.57 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 17-Feb-2023 | 16 | 81,294 | 45 | 4,609,304 |
| 10-Feb-2023 | 8 | 244,452 | 71 | 4,455,853 |
| 03-Feb-2023 | 4 | 696,297 | 106 | 4,052,203 |
| 27-Jan-2023 | 2 | 2,781,388 | 107 | 2,781,388 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 17-Feb-2023 | 44 | 8,257 | 9 | 879,206 |
| 10-Feb-2023 | 26 | 37,915 | 40 | 866,042 |
| 03-Feb-2023 | 16 | 170,094 | 92 | 790,387 |
| 27-Jan-2023 | 8 | 583,302 | N.A. | 583,302 |
ITALY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 03-Feb-2023 | 24 | 11,238 | 20 | 57,242 |
| 27-Jan-2023 | 17 | 32,598 | 21 | 32,598 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 17-Feb-2023 | 14 | 23,345 | 13 | 2,262,807 |
| 10-Feb-2023 | 9 | 146,853 | 25 | 2,196,429 |
| 03-Feb-2023 | 8 | 440,713 | 30 | 1,886,024 |
| 27-Jan-2023 | 3 | 649,980 | 32 | 649,980 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 17-Feb-2023 | 11 | 19,331 | 16 | 1,349,099 |
| 10-Feb-2023 | 5 | 67,197 | 24 | 1,317,432 |
| 03-Feb-2023 | 2 | 260,433 | 41 | 1,183,360 |
| 27-Jan-2023 | 2 | 706,421 | 48 | 706,421 |
PORTUGAL BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 10-Feb-2023 | 26 | 1,542 | 2 | 28,353 |
| 03-Feb-2023 | 12 | 5,470 | 3 | 24,585 |
| 27-Jan-2023 | 12 | 12,973 | 5 | 12,973 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 10-Feb-2023 | 49 | 619 | 3 | 52,000 |
| 03-Feb-2023 | 29 | 4,668 | 23 | 51,336 |
| 27-Jan-2023 | 16 | 43,135 | 46 | 43,135 |
SINGAPORE BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 10-Feb-2023 | 27 | 783 | 1 | 389,919 |
| 03-Feb-2023 | 7 | 79,844 | 9 | 380,080 |
| 27-Jan-2023 | 2 | 265,181 | 9 | 265,181 |
SPAIN BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 27-Jan-2023 | 17 | 46,958 | 34 | 46,958 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 17-Feb-2023 | N.A. | 899,853 | N.A. | 48,996,085 |
| 10-Feb-2023 | N.A. | 2,361,803 | N.A. | 46,905,487 |
| 03-Feb-2023 | N.A. | 6,170,656 | N.A. | 41,909,044 |
| 27-Jan-2023 | N.A. | 29,090,318 | N.A. | 29,090,318 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 17-Feb-2023 | 13 | 102,373 | 98 | 4,154,611 |
| 10-Feb-2023 | 8 | 256,880 | 181 | 3,841,475 |
| 03-Feb-2023 | 4 | 585,229 | 230 | 3,231,197 |
| 27-Jan-2023 | 2 | 1,866,551 | 219 | 1,866,551 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 17-Feb-2023 | N.A. | 432,118 | N.A. | 16,714,873 |
| 10-Feb-2023 | N.A. | 864,477 | N.A. | 15,828,737 |
| 03-Feb-2023 | N.A. | 2,638,889 | N.A. | 14,217,018 |
| 27-Jan-2023 | N.A. | 9,225,007 | N.A. | 9,225,007 |



